<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Project Crystal (Part 1)	</title>
	<atom:link href="https://ba0sh1.com/2012/05/24/project-crystal-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://ba0sh1.com/2012/05/24/project-crystal-part-1/</link>
	<description>Electronics, Computers at leisure time</description>
	<lastBuildDate>Mon, 11 Jul 2022 13:40:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Baoshi		</title>
		<link>https://ba0sh1.com/2012/05/24/project-crystal-part-1/#comment-4</link>

		<dc:creator><![CDATA[Baoshi]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 15:28:12 +0000</pubDate>
		<guid isPermaLink="false">https://ba0sh1.com/?p=26#comment-4</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ba0sh1.com/2012/05/24/project-crystal-part-1/#comment-3&quot;&gt;Waleed&lt;/a&gt;.

It is just a conservative estimation.  To prolong lithium battery life I do not fully charge or discharge the battery.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ba0sh1.com/2012/05/24/project-crystal-part-1/#comment-3">Waleed</a>.</p>
<p>It is just a conservative estimation.  To prolong lithium battery life I do not fully charge or discharge the battery.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Waleed		</title>
		<link>https://ba0sh1.com/2012/05/24/project-crystal-part-1/#comment-3</link>

		<dc:creator><![CDATA[Waleed]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">https://ba0sh1.com/?p=26#comment-3</guid>

					<description><![CDATA[I know this is really late and I don`t know how long it will take to get a reply but here it goes... Can you explain the equation 3100 * 0.8 / 37mA = 67 Hours ~ 2.8 days (show stopper) a bit more, I don`t understand why you are multiplying by 0.8.]]></description>
			<content:encoded><![CDATA[<p>I know this is really late and I don`t know how long it will take to get a reply but here it goes&#8230; Can you explain the equation 3100 * 0.8 / 37mA = 67 Hours ~ 2.8 days (show stopper) a bit more, I don`t understand why you are multiplying by 0.8.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FlappyDuino - Arduino Day 2014 celeration &#171; Digital Me		</title>
		<link>https://ba0sh1.com/2012/05/24/project-crystal-part-1/#comment-2</link>

		<dc:creator><![CDATA[FlappyDuino - Arduino Day 2014 celeration &#171; Digital Me]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">https://ba0sh1.com/?p=26#comment-2</guid>

					<description><![CDATA[[&#8230;] Pro Mini, a ST7735 SPI TFT panel and a distance sensor (Sharp GP2Y0A21YK0F, which I used before in Project Crystal). I have put the KiCAD schematic, PCB and Arduino sketch code [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pro Mini, a ST7735 SPI TFT panel and a distance sensor (Sharp GP2Y0A21YK0F, which I used before in Project Crystal). I have put the KiCAD schematic, PCB and Arduino sketch code [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
