<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hacking a cheap LED voltmeter	</title>
	<atom:link href="https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/feed/" rel="self" type="application/rss+xml" />
	<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/</link>
	<description>Electronics, Computers at leisure time</description>
	<lastBuildDate>Sat, 27 May 2023 21:14:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: carlos feldman		</title>
		<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-5507</link>

		<dc:creator><![CDATA[carlos feldman]]></dc:creator>
		<pubDate>Sat, 27 May 2023 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.ba0sh1.com/?p=720#comment-5507</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-89&quot;&gt;ba0sh1&lt;/a&gt;.

Actgually STM Did in its AN3281 from 2010 ( poll mode ) and updated it to use interrupts, in 2016, year after your bit bang version, using a very primitive stdlib.
Now (2023) I updated this version for using the ugly 2018 STDLIB with very good results.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-89">ba0sh1</a>.</p>
<p>Actgually STM Did in its AN3281 from 2010 ( poll mode ) and updated it to use interrupts, in 2016, year after your bit bang version, using a very primitive stdlib.<br />
Now (2023) I updated this version for using the ugly 2018 STDLIB with very good results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rellik232		</title>
		<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-92</link>

		<dc:creator><![CDATA[Rellik232]]></dc:creator>
		<pubDate>Sun, 29 Jul 2018 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.ba0sh1.com/?p=720#comment-92</guid>

					<description><![CDATA[Yo where did you get this device with stm8 chip on?]]></description>
			<content:encoded><![CDATA[<p>Yo where did you get this device with stm8 chip on?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: &#124; Voltmeter, Ampermeter for Power Supply &#8211; DRAFT		</title>
		<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-91</link>

		<dc:creator><![CDATA[&#124; Voltmeter, Ampermeter for Power Supply &#8211; DRAFT]]></dc:creator>
		<pubDate>Sun, 28 Feb 2016 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.ba0sh1.com/?p=720#comment-91</guid>

					<description><![CDATA[[&#8230;] input voltage. The whole time I had in my mind I can just reprogram the microcontroller similarly (1&#124;2) and correct the scaling. So I ordered 1 more. Also asked the seller (alice) to contact the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] input voltage. The whole time I had in my mind I can just reprogram the microcontroller similarly (1|2) and correct the scaling. So I ordered 1 more. Also asked the seller (alice) to contact the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hacking a cheap LED voltmeter &#124; Make, Electronics projects, electronic Circuits, DIY projects, Microcontroller Projects - makeelectronic.com		</title>
		<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-90</link>

		<dc:creator><![CDATA[Hacking a cheap LED voltmeter &#124; Make, Electronics projects, electronic Circuits, DIY projects, Microcontroller Projects - makeelectronic.com]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 04:17:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.ba0sh1.com/?p=720#comment-90</guid>

					<description><![CDATA[[&#8230;] Hacking a affordable LED voltmeter - recite else about this enterprise specify  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Hacking a affordable LED voltmeter &#8211; recite else about this enterprise specify  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ba0sh1		</title>
		<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-89</link>

		<dc:creator><![CDATA[ba0sh1]]></dc:creator>
		<pubDate>Sun, 25 Aug 2013 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.ba0sh1.com/?p=720#comment-89</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-86&quot;&gt;Sleepwalker3&lt;/a&gt;.

Yes that would be ideal, I just do not like flying wires. I actually could use the HW UART on Pin 2/3 to control the LED and implement the SparkFun protocol. But since nobody  (as per my Google search) has implemented I2C slave emulation on STM8, I think I can write one just in case is it needed somewhere...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-86">Sleepwalker3</a>.</p>
<p>Yes that would be ideal, I just do not like flying wires. I actually could use the HW UART on Pin 2/3 to control the LED and implement the SparkFun protocol. But since nobody  (as per my Google search) has implemented I2C slave emulation on STM8, I think I can write one just in case is it needed somewhere&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rndm(mod) &#187; Turning Cheap Voltmeters into I2C Displays		</title>
		<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-88</link>

		<dc:creator><![CDATA[rndm(mod) &#187; Turning Cheap Voltmeters into I2C Displays]]></dc:creator>
		<pubDate>Sun, 25 Aug 2013 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.ba0sh1.com/?p=720#comment-88</guid>

					<description><![CDATA[[&#8230;] figured out, it was time for new firmware. Fortunately, [ba0sh1] had already written firmware for a similar purpose&#160;which could easily be adapted. The code implements a software I2C slave, which reads data off [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] figured out, it was time for new firmware. Fortunately, [ba0sh1] had already written firmware for a similar purpose&nbsp;which could easily be adapted. The code implements a software I2C slave, which reads data off [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Turning Cheap Voltmeters into I2C Displays		</title>
		<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-87</link>

		<dc:creator><![CDATA[Turning Cheap Voltmeters into I2C Displays]]></dc:creator>
		<pubDate>Sun, 25 Aug 2013 13:02:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.ba0sh1.com/?p=720#comment-87</guid>

					<description><![CDATA[[&#8230;] figured out, it was time for new firmware. Fortunately, [ba0sh1] had already written firmware for a similar purpose which could easily be adapted. The code implements a software I2C slave, which reads data off the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] figured out, it was time for new firmware. Fortunately, [ba0sh1] had already written firmware for a similar purpose which could easily be adapted. The code implements a software I2C slave, which reads data off the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sleepwalker3		</title>
		<link>https://ba0sh1.com/2013/07/26/hacking-a-cheap-led-voltmeter/#comment-86</link>

		<dc:creator><![CDATA[Sleepwalker3]]></dc:creator>
		<pubDate>Sun, 25 Aug 2013 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.ba0sh1.com/?p=720#comment-86</guid>

					<description><![CDATA[Wouldn&#039;t it have been easier to cut the traces from pins 11 and 12 and run links over to the resistors from pins 5 and 6, then just use 11 and 12 for normal HW I2C and pins 5 and 6 could drive the display?]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it have been easier to cut the traces from pins 11 and 12 and run links over to the resistors from pins 5 and 6, then just use 11 and 12 for normal HW I2C and pins 5 and 6 could drive the display?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
